MSI / GPU
MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC
- Manufacturer part number
- V536-004R
- Capacity
- 8 GB
- Technology
- RTX 5060 Ti
- EAN / GTIN
- 4711377341394
From 549.00 €
11 recorded offers · 4 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
La MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC est une carte graphique haut de gamme, basée sur la puce NVIDIA GeForce RTX 5060 Ti et dotée d'une mémoire GDDR7 de 8 Go accessible via une interface de 128 bits. Le GPU a une vitesse de clock de 2407 MHz, une vitesse de boost de 2647 MHz et une vitesse de boost (OC) de 2662 MHz. La mémoire a une vitesse de 28000 MHz.
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| ALTERNATE NL | 549.00 € | 453.72 € | Check with retailer | NL | In stock | Visit offer | |
| ALTERNATE BE | 649.00 € | 536.36 € | Check with retailer | BE | In stock | Visit offer | |
| Megekko | 569.00 € | 470.25 € | Check with retailer | NL | In stock · Expired observation | — | |
| GrosBill | 619.99 € | 516.66 € | 6.99 € | FR | Out of stock | — | |
| ALTERNATE LU | 662.00 € | 565.81 € | Check with retailer | LU | Out of stock | — | |
| LDLC FR | 669.95 € | 558.29 € | Check with retailer | FR | In stock · Expired observation | — | |
| ALTERNATE DE | 673.00 € | 565.55 € | 7.99 € | DE | Out of stock · Expired observation | — | |
| ALTERNATE AT | 680.00 € | 566.67 € | Check with retailer | AT | Out of stock | — | |
| ALTERNATE FR | 680.00 € | 566.67 € | Check with retailer | FR | Out of stock | — | |
| ALTERNATE ES | 685.00 € | 566.12 € | Check with retailer | ES | Out of stock | — | |
| ALTERNATE IT | 690.00 € | 565.57 € | Check with retailer | IT | Out of stock | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 549.00 € |
| 2026-10-30 | 549.00 € |