Intel / CPU
Intel Core i5-14400F 2,5 GHz (Raptor Lake Refresh) Sockel 1700 - boxed
- Manufacturer part number
- BX8071514400F
- Technology
- LGA1700
- EAN / GTIN
- 5032037279147
From 165.90 €
12 recorded offers · 5 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
Achetez votre Intel® Core™ i5-14400F - 2.5/4.7 GHz (BX8071514400F) dans notre rayon Processeur sur Rue du Commerce. Processeur 10-Core (6 Performance-Cores + 4 Efficient-Cores) 16-Threads Socket 1700 Cache L3 20 Mo 0.010 micron (version boîte avec ventilateur - garantie Intel 3 ans).
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| Rue du Commerce | 165.90 € | 138.25 € | Check with retailer | FR | In stock | Visit offer | |
| Caseking | 167.28 € | 140.57 € | Check with retailer | DE | In stock | Visit offer | |
| ALTERNATE BE | 169.90 € | 140.41 € | Check with retailer | BE | In stock | Visit offer | |
| TopAchat | 179.99 € | 149.99 € | Check with retailer | FR | In stock | Visit offer | |
| ALTERNATE NL | 184.90 € | 152.81 € | Check with retailer | NL | In stock | Visit offer | |
| GrosBill | 184.99 € | 154.16 € | 6.99 € | FR | In stock | Visit offer | |
| ALTERNATE LU | 161.90 € | 138.38 € | Check with retailer | LU | Out of stock | — | |
| ALTERNATE DE | 163.90 € | 137.73 € | 7.99 € | DE | Out of stock | — | |
| ALTERNATE AT | 165.90 € | 138.25 € | Check with retailer | AT | Out of stock | — | |
| ALTERNATE FR | 166.90 € | 139.08 € | Check with retailer | FR | Out of stock | — | |
| ALTERNATE ES | 167.90 € | 138.76 € | Check with retailer | ES | Out of stock | — | |
| ALTERNATE IT | 168.90 € | 138.44 € | Check with retailer | IT | Out of stock | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 165.90 € |
| 2026-10-30 | 165.90 € |