GIGABYTE / GPU
Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB Videokaart
- Manufacturer part number
- GV-N506TEAGLEOC ICE-8GD
- Capacity
- 8 GB
- Technology
- RTX 5060 Ti
- EAN / GTIN
- 4719331356095
From 649.00 €
11 recorded offers · 5 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
De Gigabyte GeForce RTX 5060 Ti EAGLE OC ICE is een krachtige grafische kaart met 8GB GDDR7 geheugen, speciaal ontworpen voor gaming en professionele toepassingen, Met 4608 CUDA cores en een maximale GPU-snelheid van 2617 MHz levert deze kaart uitstekende prestaties, De geïntegreerde DLSS 4-technologie verbetert de grafische kwaliteit en framerates aanzienlijk, Het EAGLE OC ICE-design zorgt voor efficiënte koeling en stabiliteit tijdens intensieve workloads
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| ALTERNATE BE | 649.00 € | 536.36 € | Check with retailer | BE | In stock | Visit offer | |
| GrosBill | 674.99 € | 562.49 € | 6.99 € | FR | In stock | Visit offer | |
| Cybertek | 684.99 € | 570.83 € | 6.99 € | FR | In stock | Visit offer | |
| Megekko | 579.00 € | 478.51 € | Check with retailer | NL | In stock · Expired observation | — | |
| ALTERNATE LU | 591.00 € | 505.13 € | Check with retailer | LU | Out of stock | — | |
| ALTERNATE DE | 600.00 € | 504.20 € | 7.99 € | DE | Out of stock | — | |
| ALTERNATE AT | 606.00 € | 505.00 € | Check with retailer | AT | Out of stock | — | |
| ALTERNATE FR | 607.00 € | 505.83 € | Check with retailer | FR | Out of stock | — | |
| ALTERNATE ES | 611.00 € | 504.96 € | Check with retailer | ES | Out of stock | — | |
| ALTERNATE IT | 616.00 € | 504.92 € | Check with retailer | IT | Out of stock | — | |
| LDLC FR | 689.95 € | 574.96 € | Check with retailer | FR | In stock · Expired observation | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 579.00 € |
| 2026-10-30 | 649.00 € |