GIGABYTE / GPU
GIGABYTE GeForce RTX 5060 Eagle MAX OC 8G, 8192 MB GDDR7
- Manufacturer part number
- GV-N5060EAGLEMAX OC-8GD
- Capacity
- 8 GB
- Technology
- RTX 5060
- EAN / GTIN
- 4719331356729
From 529.00 €
9 recorded offers · 4 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
De Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB is een geavanceerde grafische kaart uit de Nvidia-lijn, speciaal ontworpen voor gamers en content creators, Met 8GB GDDR7-geheugen en 3840 CUDA cores levert deze kaart indrukwekkende prestaties, De maximale GPU-snelheid van 2550 MHz zorgt voor vlotte beeldverwerking, terwijl DLSS 4-technologie de grafische kwaliteit verder verbetert, Dit model is geschikt voor high-end gaming en professionele grafische toepassingen.
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| Caseking | 529.00 € | 444.54 € | Check with retailer | DE | In stock | Visit offer | |
| ALTERNATE LU | 535.00 € | 457.26 € | Check with retailer | LU | In stock | Visit offer | |
| ALTERNATE AT | 548.00 € | 456.67 € | Check with retailer | AT | In stock | Visit offer | |
| ALTERNATE FR | 549.00 € | 457.50 € | Check with retailer | FR | In stock | Visit offer | |
| ALTERNATE ES | 553.00 € | 457.02 € | Check with retailer | ES | In stock | Visit offer | |
| ALTERNATE IT | 557.00 € | 456.56 € | Check with retailer | IT | In stock | Visit offer | |
| Megekko | 499.00 € | 412.40 € | Check with retailer | NL | In stock · Expired observation | — | |
| ALTERNATE DE | 543.00 € | 456.30 € | 7.99 € | DE | In stock · Expired observation | — | |
| LDLC FR | 629.95 € | 524.96 € | Check with retailer | FR | In stock · Expired observation | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 499.00 € |
| 2026-10-30 | 529.00 € |