ASUS / GPU
ASUS GeForce RTX 5060 DUAL-RTX5060-O8G-A
- Manufacturer part number
- 90YV0PS0-M0NA00
- Capacity
- 8 GB
- Technology
- RTX 5060
- EAN / GTIN
- 4711636627450
From 540.00 €
11 recorded offers · 6 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
De ASUS GeForce RTX 5060 DUAL-RTX5060-O8G-A is een compacte grafische kaart met 8 GB GDDR7-geheugen en 3840 CUDA cores, Deze kaart biedt uitstekende prestaties voor gamingenthousiasten en creators met een maximale GPU-snelheid van 2587 MHz, Met ondersteuning voor DLSS 4-technologie profiteert u van verbeterde grafische kwaliteit en prestaties, De RTX 5060 is geschikt voor 1440p gaming en lichte creatorstaken, waarbij de dual-fan cooling zorgt voor effectieve warmtebeheer.
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| ALTERNATE LU | 540.00 € | 461.54 € | Check with retailer | LU | In stock | Visit offer | |
| ALTERNATE DE | 549.00 € | 461.34 € | Free | DE | In stock | Visit offer | |
| Proshop AT | 549.90 € | 458.25 € | 6.99 € | AT | In stock | Visit offer | |
| ALTERNATE AT | 555.00 € | 462.50 € | Check with retailer | AT | In stock | Visit offer | |
| ALTERNATE FR | 555.00 € | 462.50 € | Check with retailer | FR | In stock | Visit offer | |
| ALTERNATE ES | 559.00 € | 461.98 € | Check with retailer | ES | In stock | Visit offer | |
| ALTERNATE IT | 563.00 € | 461.48 € | Check with retailer | IT | In stock | Visit offer | |
| GrosBill | 624.99 € | 520.83 € | 6.99 € | FR | In stock | Visit offer | |
| TopAchat | 629.99 € | 524.99 € | Check with retailer | FR | In stock | Visit offer | |
| Cybertek | 634.99 € | 529.16 € | 6.99 € | FR | In stock | Visit offer | |
| LDLC FR | 639.95 € | 533.29 € | Check with retailer | FR | In stock · Expired observation | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 459.90 € |
| 2026-10-30 | 540.00 € |