PNY / GPU
PNY RTX PRO 4500 Blackwell Small Box - 32GB GDDR7 RAM
- Manufacturer part number
- VCNRTXPRO4500-SB
- Capacity
- 32 GB
- Technology
- RTX PRO 4500
- EAN / GTIN
- 3536403403508
From 4,399.90 €
9 recorded offers · 2 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
La carte PNY NVIDIA RTX PRO 4500 Blackwell Generation 32 Go offre des performances supérieures dans un format à fente unique, une carte graphique pour les vrais professionnels. Basée sur l'architecture NVIDIA Blackwell, la NVIDIA RTX PRO 4500 Blackwell offre des performances d'IA révolutionnaires, des graphiques neuronaux et une efficacité inégalée pour permettre de nouvelles expériences et accélérer les workflows exigeants. Équipée de 32 Go de mémoire GDDR7, de Tensor Cores de cinquième générat
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| Proshop AT | 4,399.90 € | 3,666.58 € | 6.99 € | AT | In stock | Visit offer | |
| ALTERNATE BE | 5,199.00 € | 4,296.69 € | Check with retailer | BE | In stock | Visit offer | |
| ALTERNATE NL | 5,519.00 € | 4,561.16 € | Check with retailer | NL | In stock | Visit offer | |
| ALTERNATE LU | 4,961.00 € | 4,240.17 € | Check with retailer | LU | Out of stock | — | |
| ALTERNATE DE | 5,045.00 € | 4,239.50 € | 7.99 € | DE | Out of stock · Expired observation | — | |
| ALTERNATE AT | 5,088.00 € | 4,240.00 € | Check with retailer | AT | Out of stock | — | |
| ALTERNATE FR | 5,088.00 € | 4,240.00 € | Check with retailer | FR | Out of stock | — | |
| ALTERNATE ES | 5,131.00 € | 4,240.50 € | Check with retailer | ES | Out of stock | — | |
| ALTERNATE IT | 5,173.00 € | 4,240.16 € | Check with retailer | IT | Out of stock | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 4,961.00 € |
| 2026-10-30 | 4,399.90 € |