GIGABYTE / GPU
GIGABYTE GeForce RTX 5060 WINDFORCE MAX OC V2 8G
- Manufacturer part number
- GV-N5060WF2MAX OCV2-8GD
- Capacity
- 8 GB
- Technology
- RTX 5060
- EAN / GTIN
- 4719331357382
From 549.00 €
10 recorded offers · 4 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
De GIGABYTE GeForce RTX 5060 WINDFORCE MAX OC V2 is een grafische kaart behorend tot de Nvidia-serie, Met 8 GB GDDR7-geheugen en 3840 CUDA-cores biedt deze kaart mogelijkheden voor gaming en grafische toepassingen, De GPU bereikt een maximale snelheid van 2512 MHz, De kaart ondersteunt DLSS 4-technologie voor optimalisatie bij ondersteunde toepassingen, Dit model is voorzien van de WINDFORCE MAX-koeling voor thermische prestaties
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| ALTERNATE BE | 549.00 € | 453.72 € | Check with retailer | BE | In stock | Visit offer | |
| GrosBill | 599.99 € | 499.99 € | 6.99 € | FR | In stock | Visit offer | |
| Cybertek | 609.99 € | 508.33 € | 6.99 € | FR | In stock | Visit offer | |
| ALTERNATE LU | 523.00 € | 447.01 € | Check with retailer | LU | Out of stock | — | |
| ALTERNATE DE | 531.00 € | 446.22 € | 7.99 € | DE | Out of stock | — | |
| ALTERNATE AT | 536.00 € | 446.67 € | Check with retailer | AT | Out of stock | — | |
| ALTERNATE FR | 537.00 € | 447.50 € | Check with retailer | FR | Out of stock | — | |
| ALTERNATE ES | 541.00 € | 447.11 € | Check with retailer | ES | Out of stock | — | |
| ALTERNATE IT | 545.00 € | 446.72 € | Check with retailer | IT | Out of stock | — | |
| LDLC FR | 619.95 € | 516.63 € | Check with retailer | FR | In stock · Expired observation | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 549.00 € |
| 2026-10-30 | 549.00 € |