GIGABYTE / GPU
GIGABYTE GeForce RTX 5060 WINDFORCE MAX OC V2 8G Videokaart
- Referencia del fabricante
- GV-N5060WF2MAX OCV2-8GD
- Capacidad
- 8 GB
- Tecnología
- RTX 5060
- EAN / GTIN
- 4719331357382
Desde 549,00 €
11 ofertas registradas · 5 comercios
Precios con IVA y sin envío. Comprueba el total y la entrega en tu país en la tienda.
De GIGABYTE GeForce RTX 5060 WINDFORCE MAX OC V2 is een grafische kaart behorend tot de Nvidia-serie, Met 8 GB GDDR7-geheugen en 3840 CUDA-cores biedt deze kaart mogelijkheden voor gaming en grafische toepassingen, De GPU bereikt een maximale snelheid van 2512 MHz, De kaart ondersteunt DLSS 4-technologie voor optimalisatie bij ondersteunde toepassingen, Dit model is voorzien van de WINDFORCE MAX-koeling voor thermische prestaties
Ofertas registradas
Solo las ofertas recientes y en stock se incluyen en el precio mínimo y los datos de precios para buscadores.
| Tienda | Precio del producto con IVA | Precio sin IVA | Envío | Destinos indicados | Disponibilidad | Registrado el | |
|---|---|---|---|---|---|---|---|
| ALTERNATE BE | 549,00 € | 453,72 € | Consultar en la tienda | BE | En stock | Ver oferta | |
| GrosBill | 599,99 € | 499,99 € | 6,99 € | FR | En stock | Ver oferta | |
| Cybertek | 609,99 € | 508,33 € | 6,99 € | FR | En stock | Ver oferta | |
| ALTERNATE LU | 523,00 € | 447,01 € | Consultar en la tienda | LU | Agotado | — | |
| ALTERNATE DE | 531,00 € | 446,22 € | 7,99 € | DE | Agotado | — | |
| ALTERNATE AT | 536,00 € | 446,67 € | Consultar en la tienda | AT | Agotado | — | |
| ALTERNATE FR | 537,00 € | 447,50 € | Consultar en la tienda | FR | Agotado | — | |
| ALTERNATE ES | 541,00 € | 447,11 € | Consultar en la tienda | ES | Agotado | — | |
| ALTERNATE IT | 545,00 € | 446,72 € | Consultar en la tienda | IT | Agotado | — | |
| Megekko | 549,00 € | 453,72 € | Consultar en la tienda | NL | En stock · Precio caducado | — | |
| LDLC FR | 619,95 € | 516,63 € | Consultar en la tienda | FR | En stock · Precio caducado | — |
Enlace de afiliación Amazon, sin precio recopilado. Como Afiliado de Amazon, obtengo ingresos por las compras adscritas que cumplen los requisitos.
Historial de precios
Ver mínimos diarios (2)
| Fecha | Mínimo registrado en stock |
|---|---|
| 2026-10-29 | 549,00 € |
| 2026-10-30 | 549,00 € |