G.Skill / RAM
G.Skill Flare X5 Series Low Profile 16 Go (2x 8 Go) DDR5 5600 MHz CL36
- Manufacturer part number
- F5-5600J3636C8GH2-FX5
- Capacity
- 16 GB
- Technology
- DDR5
- EAN / GTIN
- 4711549511266
From 289.00 €
11 recorded offers · 4 retailers
Product prices include VAT and exclude shipping. Check the total and delivery to your country with the retailer.
Achat Mémoire PC G.Skill Flare X5 Series Low Profile 16 Go (2x 8 Go) DDR5 5600 MHz CL36 (F5-5600J3636C8GH2-FX5) sur LDLC, n°1 du high-tech. Kit Dual Channel 2 barrettes de RAM DDR5 PC5-44800 - F5-5600J3636C8GH2-FX5 - Optimisé pour AMD.
Recorded offers
Only recent in-stock offers contribute to the minimum price and search-engine price data.
| Store | Product price incl. VAT | Price excl. VAT | Shipping | Listed delivery destinations | Availability | Checked on | |
|---|---|---|---|---|---|---|---|
| ALTERNATE NL | 289.00 € | 238.84 € | Check with retailer | NL | In stock | Visit offer | |
| ALTERNATE LU | 290.00 € | 247.86 € | Check with retailer | LU | In stock | Visit offer | |
| ALTERNATE AT | 297.00 € | 247.50 € | Check with retailer | AT | In stock | Visit offer | |
| ALTERNATE FR | 297.00 € | 247.50 € | Check with retailer | FR | In stock | Visit offer | |
| ALTERNATE ES | 300.00 € | 247.93 € | Check with retailer | ES | In stock | Visit offer | |
| ALTERNATE IT | 302.00 € | 247.54 € | Check with retailer | IT | In stock | Visit offer | |
| TopAchat | 347.99 € | 289.99 € | Check with retailer | FR | In stock | Visit offer | |
| ALTERNATE DE | 294.00 € | 247.06 € | 7.99 € | DE | In stock · Expired observation | — | |
| LDLC BE | 359.95 € | 297.48 € | Check with retailer | BE | In stock · Expired observation | — | |
| LDLC FR | 359.95 € | 299.96 € | Check with retailer | FR | In stock · Expired observation | — | |
| Materiel.net | 359.95 € | 299.96 € | Check with retailer | FR | In stock · Expired observation | — |
Amazon affiliate link, with no collected price. As an Amazon Associate I earn from qualifying purchases.
Price history
View daily minima (2)
| Date | Observed in-stock minimum |
|---|---|
| 2026-10-29 | 289.00 € |
| 2026-10-30 | 289.00 € |