HARDWARE PRICE BAROMETER
Live preview: the first edition will be published on Monday.
Every Monday, how prices recorded by HW Radar in European shops have moved: graphics cards, processors, memory, SSDs and more. Product prices incl. VAT, excl. shipping, best in-stock price of each product.
Change over 3 days (October 29, 2026 → November 1, 2026).
In short
Prices broadly stable this week.
By category
| By category | Median change | down / up | products compared |
|---|---|---|---|
| Graphics cards | +0.0% | 27 / 63 | 237 |
| Processors | +0.0% | 7 / 3 | 110 |
| RAM | +0.0% | 7 / 28 | 140 |
| SSDs | +0.0% | 20 / 23 | 134 |
Biggest drops
| Before | Now | Change | |
|---|---|---|---|
| Patriot SSD P210 512 Go | 139.95 € | 77.90 € | −44.3% |
| Viper Gaming Patriot Viper VP4300 Lite 2 To | 479.95 € | 299.00 € | −37.7% |
| Corsair DDR4 Corsair Vengeance RGB RS Black - 16 Go (2 x 8 Go) 3200 MHz - CAS 16 | 239.99 € | 177.90 € | −25.9% |
| WD Black SN8100 2 To SSD | 499.00 € | 399.00 € | −20.0% |
| AMD Ryzen 7 9850X3D Tray | 544.99 € | 437.74 € | −19.7% |
| Corsair DDR4 Corsair Vengeance RGB RS Black - 32 Go (2 x 16 Go) 3200 MHz - CAS 16 | 397.99 € | 321.00 € | −19.3% |
| WD Western Digital Black SN850X NVMe M.2 SSD, PCIe 4.0 M.2 Type 2280 - 1 TB | 239.90 € | 199.00 € | −17.0% |
| AMD Ryzen 7 7700X3D Tray | 374.99 € | 329.47 € | −12.1% |
Biggest rises
| Before | Now | Change | |
|---|---|---|---|
| Samsung 990 PRO Series NVMe SSD, PCIe 4.0 M.2 Type 2280, Heatsink - 2 TB | 410.29 € | 579.90 € | +41.3% |
| ASRock Radeon RX 9070 XT Steel Legend | 969.00 € | 1,279.99 € | +32.1% |
| Samsung 9100 PRO 4TB Heatsink M.2 SSD | 918.00 € | 1,212.00 € | +32.0% |
| SanDisk Western Digital WD Green SN350 500 Go | 99.90 € | 129.99 € | +30.1% |
| Kingston ValueRAM SO-DIMM 16 Go DDR4 3200 MHz CL22 1Rx8 | 189.90 € | 244.90 € | +29.0% |
| Kingston FURY Beast 16 Go DDR5 6000 MHz CL36 | 329.00 € | 419.99 € | +27.7% |
| Kingston ValueRAM SO-DIMM 32 Go DDR4 3200 MHz CL22 2Rx8 | 479.00 € | 609.99 € | +27.3% |
| Kingston ValueRAM SO-DIMM 16 Go DDR4 3200 MHz CL22 2Rx8 | 157.90 € | 196.90 € | +24.7% |
Entry price by graphics chip
| Chip | Now | Before | Change |
|---|---|---|---|
| GT 710 | From 56.90 € | 57.69 € | −1.4% |
| GT 1030 | From 89.90 € | 85.90 € | +4.7% |
| RTX 3050 | From 289.99 € | 269.00 € | +7.8% |
| RTX 5050 | From 434.00 € | 419.00 € | +3.6% |
| RTX 5060 | From 449.00 € | 449.00 € | +0.0% |
| RX 7600 | From 449.00 € | 439.00 € | +2.3% |
| RX 9060 XT | From 468.68 € | 499.00 € | −6.1% |
| RTX 3060 | From 469.99 € | 469.99 € | +0.0% |
| RTX 5060 Ti | From 519.00 € | 519.00 € | +0.0% |
| RX 9070 GRE | From 668.00 € | 649.00 € | +2.9% |
| RX 9070 | From 823.70 € | 799.00 € | +3.1% |
| RTX 5070 | From 899.00 € | 879.00 € | +2.3% |
| RX 9070 XT | From 899.99 € | 899.99 € | +0.0% |
| RTX 5070 Ti | From 1,349.00 € | 1,299.00 € | +3.8% |
| RTX 5080 | From 1,889.90 € | 1,849.99 € | +2.2% |
| RTX 5090 | From 7,499.00 € | 7,999.00 € | −6.3% |
Price per gigabyte
| Segment | Now | Before | Change |
|---|---|---|---|
| RAM DDR5 | 20.28 €/GB | 20.00 €/GB | +1.4% |
| RAM DDR4 | 9.74 €/GB | 9.56 €/GB | +1.8% |
| SSDs NVMe | 205.53 €/TB | 209.96 €/TB | −2.1% |
| SSDs SATA | 221.59 €/TB | 239.77 €/TB | −7.6% |
New in the catalogue
Method: for each product, the price used is the lowest in-stock price recorded that day across all tracked shops. Products without a price on both dates are left out. Only products in stock at two retailers or more are compared; moves beyond 50 % (cheapest seller out of stock, price error) are left out. Changes are indicative; always check the final price with the retailer.